OPSNET Delays: Data Download Dictionary
This is the dictionary for the Data Download feature in OPSNET: Delays.
| Field Name | Type | Width | Description | 
|---|---|---|---|
| LOCID | Character | 4 | FAA Location ID | 
| YYYYMMDD | Character | 8 | Year(YYYY), Month(MM), Day(DD) | 
| STATE | Character | 2 | State ID | 
| REGION | Character | 3 | Region ID (Old Region Code) 5 = AAL: ALASKAN REGION | 
| SAREA | Character | 2 | Service Area EE, ET ‐ Eastern Enroute, Terminal | 
| CLASS_ID | Numeric | 2 | Classification ID 1 ‐ Tower without Radar | 
| FTYPE | Character | 1 | Facility Type A  ‐ Tracons, Rapcons, Ceraps | 
| OPS | Numeric | 8 | Airport Operations / TRACON Operations /Aircraft Handled based on the Classification: Airport OPS for Class ID (1, 3, 4, 5, 7, 11) | 
| DELAYS | Numeric | 8 | Total System Impact delays for the LOCID | 
| TMI_IN | Numeric | 8 | Traffic Management Initiative delays assigned to the LOCID | 
| DEP | Numeric | 8 | Departure delays assigned to the LOCID | 
| ABRN_AT | Numeric | 8 | Airborne delays held by the LOCID | 
| TMI_OUT | Numeric | 8 | Delays held at the LOCID assigned to another LOCID | 
| OCCUR_AT | Numeric | 8 | Total delays occurred at the LOCID | 
| ABRN_TO | Numeric | 8 | Airborne delays destined to the LOCID | 
| AC | Numeric | 8 | Air Carrier delays assigned to the LOCID | 
| ATAXI | Numeric | 8 | Air Taxi delays assigned to the LOCID | 
| GA | Numeric | 8 | General Aviation delays assigned to the LOCID | 
| MIL | Numeric | 8 | Military delays assigned to the LOCID | 
| WX | Numeric | 8 | Weather delays assigned to the LOCID | 
| VOL | Numeric | 8 | Volume delays assigned to the LOCID | 
| EQPT | Numeric | 8 | Equipment delays assigned to the LOCID | 
| RW | Numeric | 8 | Runway delays assigned to the LOCID | 
| Other | Numeric | 8 | Other delays assigned to the LOCID | 
| AVG_MIN | Numeric | 8 | Average Minutes of delay(s) | 
| MAX_MIN | Numeric | 8 | Maximum Minutes of any of the delays | 
| EDCT_DEL | Numeric | 8 | Delays assigned to EDCT initiative | 
| EDCT_MIN | Numeric | 8 | Minutes assigned to EDCT initiative | 
| GS_DEL | Numeric | 8 | Delays assigned to Ground Stop Initiative | 
| GS_MIN | Numeric | 8 | Minutes assigned to Ground Stop Initiative | 
 
 




