ASQP: Carrier Codes and Names
From ASPMHelp
These are the carriers currently tracked in ASQP:
IATA Code | ICAO Code | Air Carrier Name |
---|---|---|
ZW | AWI | Air Wisconsin |
AS | ASA | Alaska Airlines |
G4 | AAY | Allegiant Air LLC |
AA | AAL | American Airlines |
C5 | UCA | Champlain Air |
CP | CPZ | Compass Airlines |
DL | DAL | Delta Air Lines, Inc. |
EM | CFS | Empire Airline |
9E | EDV | Endeavor Air |
MQ | ENY | Envoy Air |
EV | ASQ | ExpressJet Airlines |
F9 | FFT | Frontier Airlines, Inc. |
G7 | GJS | GoJet Airlines |
HA | HAL | Hawaiian Airlines Inc. |
QX | QXE | Horizon Air |
B6 | JBU | Jetblue Airways Corporation |
OH | JIA | Jetstream Intl |
YV | ASH | Mesa Airlines, Inc. |
KS | NLA | Penair |
PT | PDT | Piedmont Airlines |
YX | RPA | Republic Airlines |
OO | SKW | Skywest Airlines |
WN | SWA | Southwest Airlines |
NK | NKS | Spirit Airlines, Inc. |
AX | LOF | Trans State |
UA | UAL | United Airlines, Inc. |
The following table shows the relationship between ASQP selling carriers and their regional partners. All of the airlines in the table are ASQP carriers.
American Airlines Branded Codeshare Partners | Alaska Airlines Branded Codeshare Partners | Delta Air Lines Branded Codeshare Partners | Hawaiian Airlines Branded Codeshare Partners | United Airlines Branded Codeshare Partners |
---|---|---|---|---|
Compass Airlines | Horizon Air | Compass Airlines | Empire Airlines | Air Wisconsin Airlines |
Envoy Air | Peninsula Airways | Endeavor Air | ExpressJet Airlines | |
ExpressJet Airlines | SkyWest Airlines | ExpressJet Airlines | ||
Mesa Airlines | GoJet Airlines | GoJet | ||
Piedmont Airlines | Republic Airline | Mesa Airlines | ||
PSA Airlines | SkyWest Airlines | Republic Airline | ||
Republic Airline | SkyWest Airlines | |||
SkyWest Airlines | Trans States Airlines | |||
Trans States Airlines |